REVISED ESTIMATES OF SOYBEAN CROP FOR KHARIF 2016

SOPA has conducted an extensive post-harvest survey of Soybean crop including discussion with farmers, traders and other stake holders and visits to mandies to estimate the soybean production in India in Kharif 2016. Based on the feedback received during the survey, the crop estimates for Kharif 2016 have been revised as under:

.SUMMARY OF SOYBEAN PRODUCTION ESTIMATES FOR KHARIF 2016

Area in Lakh Hectare, Yield in Kg./Ha., Production in Lac Ton
S. No. Division/ District Kharif  2015 Kharif 2016
Sowing Yield Production Sowing Area Yield           Production
 Govt. Satellite
1 Madhya Pradesh 59.062 56.126 608 34.125 54.010 1058 57.168
2 Maharashtra 37.464 35.850 614 22.000 35.809 1102 39.456
3 Rajasthan 11.047 10.240 768 7.865 9.812 968 9.499
4 Andhra Pradesh (Telangana) 2.551 2.551 615 1.569 2.993 815 2.439
5 Karnataka 2.850 2.850 615 1.753 3.240 785 2.543
6 Chattisgarh 1.410 1.410 516 0.728 1.340 975 1.307
7 Gujarat 0.920 0.920 810 0.745 1.379 1005 1.386
8 Rest of India 0.706 0.706 715 0.505 1.131 980 1.108
  G.Total 116.010 110.653 626 69.288 109.714 1047 114.907

Click here for District-wise figures.