The Chicago Board of Trade Rates

Date: 26th April 2024

Month Last Change Prior Settle Open High Low Volume Updated
MAY 2024 342.4 -1.5 343.9 343.6 343.6 342.2 639 23:49:06 CT 25 Apr 2024
JUL 2024 346.2 -1.4 347.6 347.4 347.6 345.9 2,002 23:48:23 CT 25 Apr 2024
AUG 2024 347.3 -1.3 348.6 348.7 348.7 347.2 502 23:49:06 CT 25 Apr 2024
SEP 2024 347.9 -1.3 349.2 348.7 349.4 347.9 186 23:41:14 CT 25 Apr 2024
OCT 2024 348.5 -0.8 349.3 349.0 349.1 348.3 164 22:55:04 CT 25 Apr 2024
DEC 2024 350.4 -1.3 351.7 351.3 351.8 350.4 480 23:46:02 CT 25 Apr 2024
JAN 2025 351.6 -0.8 352.4 352.2 352.2 351.3 23 22:27:29 CT 25 Apr 2024
MAR 2025 350.7 -0.7 351.4 350.6 350.7 350.3 34 22:27:29 CT 25 Apr 2024
MAY 2025 351.2 25 20:40:26 CT 25 Apr 2024
JUL 2025 353.0 0 20:40:26 CT 25 Apr 2024
AUG 2025 352.6 0 20:40:26 CT 25 Apr 2024
SEP 2025 351.5 0 20:40:26 CT 25 Apr 2024
OCT 2025 348.9 0 20:40:26 CT 25 Apr 2024
DEC 2025 350.9 0 20:40:26 CT 25 Apr 2024
JAN 2026 350.6 0 20:40:26 CT 25 Apr 2024
MAR 2026 347.6 0 20:40:26 CT 25 Apr 2024
MAY 2026 347.8 0 20:40:26 CT 25 Apr 2024
JUL 2026 348.9 0 20:40:26 CT 25 Apr 2024
AUG 2026 347.8 0 20:40:26 CT 25 Apr 2024
SEP 2026 345.2 0 18:28:16 CT 25 Apr 2024
OCT 2026 342.9 0 18:28:08 CT 25 Apr 2024
DEC 2026 342.3 0 20:40:26 CT 25 Apr 2024
JUL 2027 342.8 0 18:28:17 CT 25 Apr 2024
OCT 2027 342.8 0 18:28:16 CT 25 Apr 2024
DEC 2027 345.7 0 18:29:00 CT 25 Apr 2024

Note : Information provided is taken from market sources but it is not guaranteed as to its accuracy or completeness.