STATE-WISE TRADE ESTIMATES OF OILSEED PRODUCTIONS

In Lac Tons

SNo. State
2002-2003
Kharif Rabi Total
1 Gujarat 13.00 1.00 14.00
2 Maharashtra 2.50 1.60 4.10
3 Andhra Pradesh 4.50 4.00 8.50
4 Tamil Nadu 4.50 4.40 8.90
5 Karnataka 2.50 2.20 4.70
6 Madhya Pradesh 2.00 - 2.00
7 Chhatisgarh - - -
8 Rajasthan 1.00 - 1.00
9 Uttar Pradesh - - -
10 Bihar - - -
11 West Bengal - - -
12 Punjab 0.50 - 0.50
13 Haryana - - -
14 Orissa 0.50 1.00 1.50
15 Others 0.30 0.50 0.80
Total in Shells 31.30 14.70 46.00
Equivalent in Kernels 70% 21.91 10.29 32.20
Retain for sowing & direct Consumption 11.00 3.00 14.00
Marketable Surplus for Crushing 10.91 7.29 18.20
SUMMARY