Rajasthan

SNo. Division/ District
Kharif 2023
Sowing Area Expected Yield Estimated Production
Kota Division
S.No. District List
Kota 1.837 955 1.754
Bundi 0.540 850 0.459
Baran 2.247 975 2.191
Sawai Modhopur 0.035 857 0.030
Jhalawar 2.392 952 2.277
Total Kota Division 7.051 952 6.711
Udaipur Division
S.No. District List
Dungarpur 0.393 771 0.303
Udaipur 0.428 876 0.375
Banswara 0.677 891 0.603
Total Udaipur Division 1.498 855 1.281
Bhilwara Division
S.No. District List
Pratapgarh 1.235 905 1.118
Chittorgarh 1.058 875 0.926
Bhilwara 0.078 872 0.068
Tonk 0.025 880 0.022
Total Bhilwara Division 2.396 891 2.134
Grand Total 10.945 925 10.126
BACK