Maharashtra

SNo. Division/ District
Kharif 2023
Sowing Area Expected Yield Estimated Production
Amravati Division
S.No. District List
Amravati 2.283 1010 2.306
Yeotmal 2.537 1015 2.575
Akola 2.240 1175 2.632
Washim 2.745 1097 3.011
Buldhana 3.863 1185 4.578
Total Amravati Division 13.668 1105 15.102
Nagpur Division
S.No. District List
Nagpur 0.772 815 0.629
Wardha 1.184 903 1.069
Chandrapur 0.607 811 0.492
Bhandara 0.009 778 0.007
Gadchiroli 0.004 750 0.003
Total Nagpur Division 2.576 854 2.200
Latur Division
S.No. District List
Latur 4.600 1025 4.715
Oushmanabad 4.273 986 4.213
Parbhani 2.478 1080 2.676
Hingoli 2.438 1090 2.657
Nanded 4.028 1095 4.411
Total Latur Division 17.817 1048 18.672
Nasik Division
S.No. District List
Nasik 1.058 940 0.995
Jalgaon 0.151 947 0.143
Dhulia 0.165 976 0.161
Nandurwar 0.279 953 0.266
Total Nasik Division 1.653 947 1.565
Pune Division
S.No. District List
Pune 0.408 924 0.377
Ahmednagar 1.585 935 1.482
Solapur 1.159 950 1.101
Total Pune Division 3.152 939 2.960
Aurangabad Division
S.No. District List
Aurangabad 0.263 939 0.247
Jalna 1.846 925 1.708
Beed 3.211 978 3.140
Total Aurangabad Division 5.320 958 5.095
Kolhapur Division
S.No. District List
Kolhapur 0.376 915 0.344
Sangli 0.305 915 0.279
Satara 0.773 906 0.700
Total Kolhapur Division 1.454 910 1.323
Grand Total 45.640 1028 46.917
BACK