Maharashtra

SNo. Division/ District
Kharif 2019
Sowing Area Expected Yield Estimated Production
Amravati Division
S.No. District List
Amravati 2.484 1192 2.961
Yeotmal 2.405 1165 2.802
Akola 1.692 1186 2.007
Washim 2.707 1263 3.419
Buldhana 3.428 1255 4.302
Total Amravati Division 12.716 1218 15.491
Nagpur Division
S.No. District List
Nagpur 0.805 969 0.780
Wardha 1.073 897 0.962
Chandrapur 0.489 896 0.438
Bhandara 0.004 750 0.003
Gadchiroli 0.001 1000 0.001
Total Nagpur Division 2.372 921 2.184
Latur Division
S.No. District List
Latur 3.536 944 3.338
Oushmanabad 2.994 788 2.359
Parbhani 2.259 1009 2.279
Hingoli 2.525 1219 3.078
Nanded 3.568 1106 3.946
Total Latur Division 14.882 1008 15.000
Nasik Division
S.No. District List
Nasik 0.685 1042 0.714
Jalgaon 0.189 1053 0.199
Dhulia 0.298 950 0.283
Nandurwar 0.191 1073 0.205
Total Nasik Division 1.363 1028 1.401
Pune Division
S.No. District List
Pune 0.190 853 0.162
Ahmednagar 0.800 966 0.773
Solapur 0.457 884 0.404
Total Pune Division 1.447 925 1.339
Aurangabad Division
S.No. District List
Aurangabad 0.110 855 0.094
Jalna 0.853 1053 0.898
Beed 2.144 769 1.649
Total Aurangabad Division 3.107 850 2.641
Kolhapur Division
S.No. District List
Kolhapur 0.474 937 0.444
Sangli 0.409 895 0.366
Satara 0.595 923 0.549
Total Kolhapur Division 1.478 919 1.359
Grand Total 37.365 1055 39.415
BACK