30/08/2025 | Soy Solvent Oil (Indore Market) Rs. 1155 - 1160 per 10 Kg. | 30/08/2025 - Soy Refined Oil (Indore Market) Rs. 1220 - 1225 per 10 Kg.

soybean rate

   
Date Soybean (Per Quintal) Station
19 Dec 2020 Rs.1800 - 4670 Indore
18 Dec 2020 Rs.2000 - 4525 Indore
16 Dec 2020 Rs.1800 - 4440 Indore
15 Dec 2020 Rs.2410 - 4405 Indore
10 Dec 2020 Rs.1250 - 4330 Indore
09 Dec 2020 Rs.2000 - 4450 Indore
08 Dec 2020 Rs.1710 - 4130 Indore
07 Dec 2020 Rs.1700 - 4430 Indore
05 Dec 2020 Rs.1750 - 4410 Indore
04 Dec 2020 Rs.1700 - 4500 Indore
03 Dec 2020 Rs.1490.00 - 4400.00 Indore
02 Dec 2020 Rs.1700.00 - 4395.00 Indore
01 Dec 2020 Rs.1445.00 - 4450.00 Indore
28 Nov 2020 Rs.2600.00 - 4380.00 Indore
27 Nov 2020 Rs.1800.00 - 4325.00 Indore
26 Nov 2020 Rs.1700.00 - 4450.00 Indore
25 Nov 2020 Rs.1700.00 - 4410.00 Indore
24 Nov 2020 Rs.1700.00 - 4430.00 Indore
23 Nov 2020 Rs.1800.00 - 4655.00 Indore
21 Nov 2020 Rs.1800.00 - 4600.00 Indore
10 Nov 2020 Rs.1800.00 - 4375.00 Indore
09 Nov 2020 Rs.1700.00 - 4390.00 Indore
06 Nov 2020 Rs.1900.00 - 4470.00 Indore
05 Nov 2020 Rs.1800.00 - 4370.00 Indore
04 Nov 2020 Rs.3050.00 - 4390.00 Indore
02 Nov 2020 Rs.2850.00 - 4350.00 Indore
28 Oct 2020 Rs.1800.00 - 4295.00 Indore
27 Oct 2020 Rs.1800.00 - 4295.00 Indore
26 Oct 2020 Rs.2065.00 - 4270.00 Indore
20 Oct 2020 Rs.1500.00 - 4145.00 Indore
19 Oct 2020 Rs.1500.00 - 4095.00 Indore
15 Oct 2020 Rs.2850.00 - 4190.00 Indore
14 Oct 2020 Rs.2550.00 - 4080.00 Indore
13 Oct 2020 Rs.2535.00 - 4035.00 Indore
12 Oct 2020 Rs.2700.00 - 4115.00 Indore
10 Oct 2020 Rs.2150.00 - 4065.00 Indore
08 Oct 2020 Rs.3550.00 - 3770.00 Indore
07 Oct 2020 Rs.2590.00 - 3715.00 Indore
01 Oct 2020 Rs.3000.00 - 4230.00 Indore
23 Sep 2020 Rs.2200.00 - 4005.00 Indore
22 Sep 2020 Rs.3800.00 - 4125.00 Indore
21 Sep 2020 Rs.3550.00 - 3720.00 Indore
19 Sep 2020 Rs.3750.00 - 3995.00 Indore
18 Sep 2020 Rs.3650.00 - 3850.00 Indore
16 Sep 2020 Rs.3650.00 - 3860.00 Indore
15 Sep 2020 Rs.3650.00 - 3810.00 Indore
14 Sep 2020 Rs.3650.00 - 3860.00 Indore
12 Sep 2020 Rs.3000.00 - 3810.00 Indore
11 Sep 2020 Rs.3650.00 - 3810.00 Indore
10 Sep 2020 Rs.3740.00 - 3745.00 Indore
09 Sep 2020 Rs.3400.00 - 3585.00 Indore
08 Sep 2020 Rs.3500.00 - 3760.00 Indore
02 Sep 2020 Rs.3850.00 - 3965.00 Indore
Sign in

No account yet?