WORLD OILSEEDS PRODUCTION

In Million Metric Tons
World Category
World Category 2021-2022 2020-2021 2019-2020 2018-2019 2017-2018
Copra 5.981 5.724 5.838 5.967 5.923
Cottonseed 43.461 41.739 44.417 43.104 45.089
Palm Kernel 19.759 18.822 19.148 19.383 18.677
Peanut 49.171 48.941 48.087 46.801 47.117
Rapeseed 74.050 71.496 69.075 72.579 75.149
Soybean 385.524 364.066 339.418 361.277 344.181
Sunflowerse 54.915 49.717 54.717 50.632 47.983
Total 632.861 600.505 580.700 599.743 584.119
Source :  Oilseeds - World Markets and Trade, a USDA Publication