The site is newly designed with pop-up menu facility available.

About SOPA      Market Updates      Knowledge Center      Members Info      Soy News      Soybean Cuisine      Agriculture

   
 >>STATISTICS

PORT-WISE SOYBEAN MEAL EXPORTS 2011-2012 (OCTOBER - SEPTEMBER)

Port/Month

Oct'11

Nov'11

Dec'11

Jan'12 Feb'12 Mar'12

Apr'12

May'12

Jun'12

Jul'12

Aug'12

Sep'12

Total
Bedi

49600

                      49600
Kandla

103422

                      103422
Kakinada

0

                      0
Mundra

22435

                      22435
Vizag

0

                      0
Mumbai/JNPT

59137

                      59137
Total

234594

                      234594

 

PORT-WISE SOYBEAN MEAL EXPORTS 2010-2011 (OCTOBER - SEPTEMBER)

Port/Month

Oct'10

Nov'10

Dec'10

Jan'11 Feb'11 Mar'11

Apr'11

May'11

Jun'11

Jul'11

Aug'11

Sep'11

Total
Bedi

80217

51575

92492

15400

74350

52510

27375

24780

25600

0

0

0

444299
Kandla

164854

179648

186445

275093

253369

137304

149840

54299

36765

58000

91874

137370

1724861
Kakinada

0

0

0

0

0

0

3970

0

0

0

0

0

3970
Mundra

57936

59150

127858

120306

76035

72463

52794

38666

22699

22318

32063

32672

714960
Vizag

0

6600

24535

34507

41200

26702

11250

5850

0

0

0

0

150644
Mumbai/JNPT

106980

147517

180736

131077

100085

120903

58330

53221

32532

59233

41471

55880

1087965
Total

409987

444490

612066

576383

545039

409882

303559

176816

117596

139551

165408

225922

4126699

 

PORT-WISE SOYBEAN MEAL EXPORTS 2009-2010 (OCTOBER - SEPTEMBER)

Port/Month

Oct'09

Nov'09

Dec'09 Jan'10 Feb'10 Mar'10

Apr'10

May'10

Jun'10

Jul'10

Aug'10

Sep'10

Total
Bedi

18700

41000

34605

26200

22600

20000

0

10900

0

0

0

5870

179875
Kandla

110939

145987

183513

137991

81931

80706

10179

3353

29355

67050

62120

105273

1018397
Kakinada

0

0

0

0

0

0

0

0

0

0

0

0

0
Mundra

29467

21499

20400

37280

19334

21799

11000

2306

11000

33276

40000

62419

309780
Vizag

0

8696

5570

6050

6600

0

0

0

0

0

0

0

26916
Mumbai/JNPT

59141

80479

81521

66719

88283

47356

36328

43669

55423

60296

75677

122395

817287
Pipavav

0

0

0

0

0

0

0

0

0

0

0

0

0
Magdalla

0

0

0

0

0

0

0

0

0

0

0

0

0
Bhavnagar

0

0

0

0

0

0

0

0

0

0

0

0

0
Porbunder

0

0

0

0

0

0

0

0

0

0

0

0

0
Total

218247

297661

325609

274240

218748

169861

57507

60228

95778

160622

177797

295957

2352255

 

PORT-WISE SOYBEAN MEAL EXPORTS 2008-2009 (OCTOBER - SEPTEMBER)

Port/Month Oct'08 Nov'08 Dec'08 Jan'09 Feb'09 Mar'09 Apr'09 May'09

Jun'09

Jul'09

Aug'09 Sep'09 Total
Bedi 25200 86970 72830 61750 42679 20455 0 9300 0 0 0 0 319184
Kandla 31454 327663 393579 314708 207264 138538 42584 48500 64301 23673 65445 85166 1742875
Kakinada 0 0 0 0 0 0 0 0 0 0 0 0 0
Mundra 0 11000 51604 39000 77025 7200 17682 7200 7800 0 11000 21000 250511
Vizag 0 58810 16842 61775 23950 18800 0 8800 0 0 0 10223 199200
Mumbai/JNPT 35770 178933 128324 78501 30169 37883 23628 15356 28732 34367 50854 55788 698305
Pipavav 0 0 1345 0 0 0 0 0 0 0 0 0 1345
Magdalla 0 0 0 0 0 0 0 0 0 0 0 0 0
Bhavnagar 0 0 0 0 0 0 0 0 0 0 0 0 0
Porbunder 0 400 780 0 0 0 0 0 0 0 0 0 1180
Total 92424 663776 665304 555734 381087 222876 83894 89156 100833 58040 127299 172177 3212600

 

PORT-WISE SOYBEAN MEAL EXPORTS 2007-2008 (OCTOBER - SEPTEMBER)

Port/Month Oct'07 Nov'07 Dec'07 Jan'08 Feb'08 Mar'08 Apr'08 May'08

Jun'08

Jul'08

Aug'08 Sep'08 Total
Bedi 22886 117125 99873 115200 89739 112340 58923 42108 7600 0 4485 10550 680829
Kandla 102542 218050 276309 374441 331423 318986 354587 167621 119794 112478 135038 29384 2540653
Kakinada 0 0 0 5460 0 4100 19251 0 8316 0 5802 0 42929
Mundra 0 0 0 0 0 0 0 0 0 0 0 0 0
Vizag 0 31650 26700 80800 71500 36500 18000 11000 13820 57000 4200 3908 355078
Mumbai/JNPT 42246 162509 145603 147920 147543 133692 99419 85886 91988 115512 62785 24600 1259703
Pipavav 2778 1934 2897 705 234 234 0 0 0 0 0 0 8782
Magdalla 0 0 0 0 0 0 0 0 0 0 0 0 0
Bhavnagar 0 0 0 0 0 0 0 0 0 0 0 0 0
Porbunder 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 170452 531268 551382 724526 640439 605852 550180 306615 241518 284990 212310 68442 4887974

 

PORT-WISE SOYBEAN MEAL EXPORTS 2006-2007 (OCTOBER - SEPTEMBER)

Port/Month Oct'06 Nov'06 Dec'06 Jan'07 Feb'07 Mar'07 Apr'07 May'07

Jun'07

Jul'07

Aug'07 Sep'07 Total
Bedi 70311 98418 127203 87710 65595 129529 29500 7970

0

0

0

18100

634336
Kandla 119794 98874 233667 218182 244889 246870 145162 61678

44414

48621

21428

176811

1660390
Kakinada 0 0 0 6177 0 7140 5025 0

0

0

0

0

18342
Mundra 0 0 0 0 0 0 0 0

0

0

0

0

0
Vizag 0 28320 64800 64500 46800 75700 6333 22500

0

0

0

0

308953
Mumbai/JNPT 54292 133863 167202 157982 102398 106707 45673 26057

19207

25611

25200

26843

891035
Pipavav 0 1496 2411 1205 233 0 0 3566

477

1630

92

1450

12560
Magdalla 0 0 0 0 0 0 0 0

0

0

0

0

0
Bhavnagar 0 0 0 0 0 0 0 0

0

0

0

0

0
Porbunder 0 0 0 0 0 0 0 0

0

0

0

0

0
Total 244397 360971 595283 535756 459915 565946 231693 121771

64098

75862

46720

223204

3525616

 

PORT-WISE SOYBEAN MEAL EXPORTS 2005-2006 (OCTOBER - SEPTEMBER)

Port/Month Oct'05 Nov'05 Dec'05 Jan'06 Feb'06 Mar'06 Apr'06 May'06 Jun'06 Jul'06 Aug'06 Sep'06 Total
Bedi 7050 29190 55242 54442 81286 83859 33761 14198 0 0 0 20425 379453
Kandla 161063 167785 315767 240190 284728 462733 241492 172300 117913 101173 168495 183576 2617215
Kakinada 1500 0 0 0 3500 3000 5200 0 0 0 0 0 13200
Mundra 0 0 0 0 0 0 0 0 0 0 0 0 0
Vizag 1600 42088 61491 49466 73543 77734 41397 0 4540 5500 0 5000 362359
Mumbai/JNPT 27554 38513 78080 107583 80715 72921 46452 37699 46546 54019 61487 72854 724423
Pipavav 0 0 0 0 0 0 0 0 0 0 0 0 0
Magdalla 0 0 0 0 0 0 0 0 0 0 0 0 0
Bhavnagar 0 23950 28660 11179 11971 10418 0 0 0 0 0 0 86178
Porbunder 0 0 0 271 0 194 0 0 0 0 0 0 465
Total 198767 301526 539240 463131 535743 710859 368302 224197 168999 160692 229982 281855 4183293

 

PORT-WISE SOYBEAN MEAL EXPORTS 2004-2005 (OCTOBER - SEPTEMBER)

Port/Month Oct'04 Nov'04 Dec'04 Jan'05 Feb'05 Mar'05 Apr'05 May'05 Jun'05 Jul'05 Aug'05 Sep'05 Total
Bedi 5848 17327 12052 15621 18116 5610 6314 4485 5705 2347 0 1680 95105
Kandla 0 64167 183786 112481 175355 135367 49853 83975 56001 70914 84142 58177 1074218
Kakinada 0 0 7631 0 0 0 0 0 0 0 0 0 7631
Mundra 0 500 0 0 0 0 0 0 0 0 0 0 500
Vizag 0 25630 40955 0 8750 21491 15860 30417 23959 29820 4400 5484 206766
Mumbai/JNPT 12910 54329 46930 35516 40857 48542 39779 33542 35625 32354 30422 39036 449842
Pipavav 0 0 0 0 0 0 0 0 0 0 0 0 0
Magdalla 0 0 0 0 0 0 0 0 0 0 0 0 0
Bhavnagar 0 23151 15660 12405 0 14553 0 0 0 0 0 0 65769
Porbunder 976 2317 0 0 0 0 560 743 0 0 0 0 4596
Total 19734 187421 307014 176023 243078 225563 112366 153162 121290 135435 118964 102697 1904427

 

PORT-WISE SOYBEAN MEAL EXPORTS 2003-2004 (OCTOBER - SEPTEMBER)

Port/Month Oct'03 Nov'03 Dec'03 Jan'04 Feb'04 Mar'04 Apr'04 May'04 Jun'04 Jul'04 Aug'04 Sep'04 Total
Bedi 25654 83934 73695 138806 95146 46027 36183 20776 415 0 0 0 520636
Kandla 11621 82166 241159 176970 266638 174995 235267 116715 9087 6050 11190 0 1331858
Kakinada 0 6050 42050 25362 31458 0 7524 9250 7050 0 0 5035 133779
Mundra 0 16366 11402 26310 29035 16480 11907 13500 0 0 0 0 125000
Vizag 0 6218 45958 36447 21358 47495 24118 56422 0 0 0 5025 243041
Mumbai/JNPT 27951 104609 153579 135388 85054 78234 91031 33847 47548 14433 1004 2790 775468
Pipavav 0 0 0 0 0 0 0 0 0 0 0 0 0
Magdalla 0 0 0 0 0 0 0 0 0 0 0 0 0
Bhavnagar 0 27000 18844 32510 13245 14300 28709 18327 0 0 0 0 152935
Total 65226 326343 586687 571793 541934 377531 434739 268837 64100 20483 12194 12850 3282717

 

PORT-WISE SOYBEAN MEAL EXPORTS 2002-2003 (OCTOBER - SEPTEMBER)

Port/Month Oct'02 Nov'02 Dec'02 Jan'03 Feb'03 Mar'03 Apr'03 May'03 Jun'03 Jul'03 Aug'03 Sep'03 Total
Bedi 18324 86051 92175 90022 20420 13652 4568 991 0 0 3971 14971 345145
Kandla 48540 60466 73007 123275 72900 44325 27685 19277 7950 3055 5718 5018 491216
Mundra 0 2900 0 4625 0 0 0 0 0 0 0 0 7525
Vizag 0 0 14375 12000 11350 0 0 0 0 0 0 0 37725
Mumbai/JNPT 14425 39675 60600 57500 36650 21300 5025 10800 2225 13325 21850 24027 307402
Pipavav 0 0 0 0 0 0 0 0 0 0 0 0 0
Magdalla 0 0 0 0 0 0 0 0 0 0 0 0 0
Bhavnagar 6500 20850 21250 16650 0 0 0 0 0 0 0 0 65250
Total 87789 209942 261407 304072 141320 79277 37278 31068 10175 16380 31539 44016 1254263

 

PORT-WISE SOYBEAN MEAL EXPORTS 2001-2002 (OCTOBER - SEPTEMBER)

Port/Month Oct'01 Nov'01 Dec'01 Jan'02 Feb'02 Mar'02 Apr'02 May'02 Jun'02 Jul'02 Aug'02 Sep'02 Total
Bedi 27330 87116 85594 83120 84646 123975 30500 0 0 6500 0 15300 544081
Kandla  27560 129315 200675 153496 148501 175731 58152 63225 18287 79528 18251 37477 1110198
Mundra 0 31250 26250 23500 31100 0 0 0 0 0 0 0 112100
Vizag 0 0 26250 0 29725 9325 9500 0 0 0 0 0 74800
Mumbai/JNPT 21350 67675 64000 51000 36150 40625 23200 14350 12425 12670 2500 4650 350595
Pipavav 0 0 0 0 0 0 0 0 0 0 0 0 0
Magdalla 23100 11450 12000 25875 11550 0 0 0 0 0 0 83975
Bhavnagar  12000 24000 26450 6500 28150 8600 0 0 0 0 0 0 105700
Total 88240 362456 440669 329616 384147 369806 121352 77575 30712 98698 20751 57427 2381449

Note : NR indicates Data Not Received.