The Chicago Board of Trade Rates

Date: 23rd April 2024

Month Last Change Prior Settle Open High Low Volume Updated
MAY 2024 344.5 +0.2 344.3 344.0 345.7 343.6 800 23:29:11 CT 22 Apr 2024
JUL 2024 344.8 UNCH 344.8 344.7 346.2 344.2 3,045 23:32:24 CT 22 Apr 2024
AUG 2024 345.1 -0.2 345.3 344.8 346.5 344.6 244 23:07:34 CT 22 Apr 2024
SEP 2024 345.9 +0.3 345.6 345.5 346.7 345.0 103 22:23:27 CT 22 Apr 2024
OCT 2024 345.5 UNCH 345.5 345.2 346.6 344.9 28 23:07:34 CT 22 Apr 2024
DEC 2024 348.0 UNCH 348.0 347.9 349.2 347.4 129 23:15:36 CT 22 Apr 2024
JAN 2025 348.7 6 19:00:01 CT 22 Apr 2024
MAR 2025 347.5 -0.1 347.6 347.8 347.8 347.5 5 19:01:19 CT 22 Apr 2024
MAY 2025 347.8 4 19:00:01 CT 22 Apr 2024
JUL 2025 350.7 +1.1 349.6 350.1 350.7 350.1 5 21:42:38 CT 22 Apr 2024
AUG 2025 349.2 0 18:04:01 CT 22 Apr 2024
SEP 2025 348.1 0 18:02:40 CT 22 Apr 2024
OCT 2025 345.7 0 18:02:37 CT 22 Apr 2024
DEC 2025 348.5 +0.8 347.7 348.5 348.5 348.5 1 21:42:38 CT 22 Apr 2024
JAN 2026 347.4 0 18:03:35 CT 22 Apr 2024
MAR 2026 344.5 0 18:02:51 CT 22 Apr 2024
MAY 2026 345.1 0 18:02:51 CT 22 Apr 2024
JUL 2026 346.2 0 18:02:35 CT 22 Apr 2024
AUG 2026 345.1 0 18:03:31 CT 22 Apr 2024
SEP 2026 342.5 0 18:02:51 CT 22 Apr 2024
OCT 2026 340.2 0 18:02:42 CT 22 Apr 2024
DEC 2026 339.6 0 18:03:07 CT 22 Apr 2024
JUL 2027 340.1 0 18:02:51 CT 22 Apr 2024
OCT 2027 340.1 0 18:02:51 CT 22 Apr 2024
DEC 2027 343.0 0 18:03:35 CT 22 Apr 2024

Note : Information provided is taken from market sources but it is not guaranteed as to its accuracy or completeness.